Approved projects
Approved Projects under the Motorcycle Safety Levy
Information correct as at 28 June 2009
| Education and Training | |||
| Improving rider hazard perception and responding | Inexperience or lack of recent experience | Research - hazard perception & responding by motorcyclists | In progress - stage 1 & 2 complete, further work planned |
| Training returned riders | Inexperience or lack of recent experience | Development of a pilot training course for returning riders | In progress |
| Improving resources for novice riders | Inexperience or lack of recent experience | Redevelopment of the Victorian Rider Handbook | Completed |
| Redevelopment of the motorcycle knowledge test | Completed | ||
| Great Ocean Road multimedia resource | Completed | ||
| Assisted rides program for novice riders | In progress | ||
| Improving the effectiveness of protective gear | Vulnerability to injury | Protective clothing research into the feasibility of a star rating system | Completed |
| Communications audit for the promotion of protective clothing | In progress | ||
| Promotion of improved motorcycle maintenance | Instability and braking difficulties | ||
| Improving driver awareness of motorcycles | Intersection crashes | "Look, Look and Look Again" campaign | Completed |
| Failure to see motorcycles | Research into associative learning methods for drivers | Completed | |
| Engineering, Technology & ITS | |||
| Improved vehicle safety of motorcycles | Various | ||
| Treat motorcycle run-off-road blackspots | Reduction of run-off-road motorcycle crashes | Various run-off-road engineering projects | In progress - 81 projects approved, 79 completed |
| Vehicle Activated Signs trial for motorcyclists | 6 sites approved, 5 completed | ||
| Treat motorcycle blackspots (not run-off-road) | Reduction of intersection crashes by motorcyclists | Various intersection engineering treatment projects | In progress - 5 sites approved |
| Motorcycle friendly roundabout trials | 4 sites approved and completed | ||
| Investigation of technologies at intersections | In progress | ||
| Investigation of road space management for motorcyclists | In progress | ||
| Treat selected high-volume motorcycle routes | Road surface and environmental hazards | Various long route engineering projects | In progress - 49 sites approved, 39 completed |
| Evaluation of road engineering treatments for motorcyclists | Completed | ||
| Evaluation of prior blackspot programs for effects on motorcyclist crashes | Completed | ||
| Review of engineering maintenance practices | Completed | ||
| Development of resource for road engineers & maintainers "Making Roads Motorcycle Friendly" | Completed | ||
| Communications strategy for road designers & engineers to consider motorcycling needs | Completed | ||
| Perceptual countermeasures research | Phase 1 completed - futher work in progress | ||
| Reducing injuries at barriers and roadside hazards | Vulnerability to injury | On-road trial of different types of barrier protection | 9 sites completed, evaluation in progress |
| Trial of flexible delineators | Completed | ||
| Improved signal technology (other than at black spot and high volume locations) | Intersection crashes | Feasability of fully-controlled right turn phases at intersections | In progress |
| Enforcement | |||
| Enforcement (cars and motorcyclists) at motorcycle blackspots | Vulnerability to injury | Community Policing and Education Project to reduce motorcycle road trauma | In progress |
| Improved detection of unriders | Unlicensed riding | ||
| Improved enforcement of drink riding | Run-off-road crashes | ||
| Enhanced Information for Decision Making | |||
| Review of information availability and needs | Information strategy | ||
| Better information about on-road motorcycle crashes | Under-reporting and biases in motorcycle crash statistics | Motorcycle exposure study | Completed |
| Enhanced crash investigation | Completed | ||
| Extent of injury amongst off-road riders | Completed | ||
| Investigation into scooter involvement in crashes | Completed | ||
| Investigation of Rider-Driver attitudes towards each other | In progress | ||
| Investigation of options for a Centre of Excellence | Completed | ||
| Characteristics of good riders | Various | ||
| Speed and speeding in motorcycle crashes | The role of speed and speeding | Research into the role of speed and speeding in motorcycle crashes | Stage 1 completed. Further work in planning |
| Injuries in off-road motorcycling | Research into off-road motorcycling injuries | Completed | |
| Benefit-Cost Analysis of providing off-road motorcycling facilities in Victoria | In progress | ||
| Levy Support | |||
| Direction/strategy | Development of the Strategic Guide for expenditure of Motorcycle Safety Levy funding | Completed | |

