Levy funded projects
Projects are chosen for funding based on the priorities identified in the Strategic Guide for Expenditure of the Motorcycle Safety Levy Funding.
The four priority areas for funding are:
- education
- engineering, technology and intelligent transport systems (ITS)
- enforcement
- enhanced information for decision making.
The strategic guide was developed following a review of motorcycle safety trends, key issues, and an assessment of the benefits of potential measures. The Monash University Accident Research Centre, motorcycle safety professionals, and members of the Victorian Motorcycle Advisory Council (VMAC) all contributed to development of the strategic guide.
The strategic guide ensures that only projects with considerable potential to improve rider safety will be undertaken. A number of workshops have been conducted with motorcycle safety experts and members of the Victorian Motorcycle Advisory Council to identify the most valuable projects consistent with the strategic guide.
View all currently approved projects
Priority Areas under the Strategic Guide for Expenditure of the Motorcycle Safety Levy Funding
Priority Area | Type of measure | Main issue addressed |
Engineering, technology and intelligent transport systems (ITS)
| Improved vehicle safety of motorcycles | Various |
Treat motorcycle run-off-road blackspots | Run-off-road crashes | |
Treat motorcycle blackspots (not run-off-road) | Intersection crashes | |
Treat selected high-volume motorcycle routes | Road surface and environmental hazards | |
Reducing injuries at barriers and roadside hazards | Vulnerability to injury | |
Improved signal technology (other than at blackspot and high volume locations) | Intersection crashes | |
Enforcement | Improved detection of “unriders” | Unlicensed riding |
Enforcement (cars and motorcyclists) at motorcycle blackspots | Vulnerability to injury | |
Improved enforcement of drink riding | Run-off-road crashes | |
Education | Improving rider hazard perception and responding | Inexperience or lack of recent experience |
Training returned riders | Inexperience or lack of recent experience | |
Improving resources for novice riders | Inexperience or lack of recent experience | |
Improving the effectiveness of protective gear | Vulnerability to injury | |
Promotion of improved motorcycle maintenance | Instability and braking difficulties | |
Improving driver awareness of motorcycles | Intersection crashes, failure to see motorcycles | |
Enhanced information for decision making | Review of information availability and needs | Information Strategy |
Better information about on-road motorcycle crashes | Under-reporting and biases in motorcycle crash statistics | |
Characteristics of good riders | Various | |
Speed and speeding in motorcycle crashes | The role of speed and speeding | |
Injuries in off-road motorcycling | The safety of off-road riding |

